Below you can find a summary of all our calls broken down by month.
2026
| Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alarm Activation | 8 | 13 | 9 | 30 | |||||||||
| Brush / Grass Fire | 0 | 0 | 0 | 0 | |||||||||
| Chimney Fire | 0 | 0 | 1 | 1 | |||||||||
| HazMat | 0 | 0 | 1 | 1 | |||||||||
| Inspections | 1 | 4 | 1 | 6 | |||||||||
| Medical Aid | 42 | 29 | 31 | 102 | |||||||||
| Motor Vehicle Collision | 4 | 1 | 1 | 6 | |||||||||
| Mutual / Auto Aid | 6 | 4 | 6 | 16 | |||||||||
| Power Lines | 2 | 1 | 0 | 3 | |||||||||
| Public Assist | 3 | 8 | 6 | 17 | |||||||||
| Search | 0 | 0 | 0 | 0 | |||||||||
| Still Alarm | 6 | 13 | 5 | 24 | |||||||||
| Structure Fire | 0 | 0 | 1 | 1 | |||||||||
| Water Rescue | 0 | 0 | 0 | 0 | |||||||||
| Vehicle Fire | 0 | 0 | 1 | 1 | |||||||||
| Total Calls | 72 | 73 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
Please note, data gets updated at the end of each month.