Below you can find a summary of all our calls broken down by month.
2025
| Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alarm Activation | 10 | 13 | 9 | 12 | 13 | 26 | 24 | 24 | 22 | 19 | 16 | 188 | |
| Brush / Grass Fire | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Chimney Fire | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| HazMat | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | |
| Inspections | 1 | 1 | 3 | 15 | 8 | 2 | 5 | 6 | 1 | 1 | 6 | 49 | |
| Medical Aid | 29 | 26 | 26 | 27 | 32 | 53 | 57 | 52 | 41 | 39 | 24 | 406 | |
| Motor Vehicle Collision | 1 | 2 | 1 | 3 | 3 | 6 | 6 | 9 | 2 | 0 | 0 | 33 | |
| Mutual / Auto Aid | 6 | 5 | 6 | 7 | 6 | 12 | 7 | 16 | 11 | 7 | 3 | 86 | |
| Power Lines | 1 | 1 | 8 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 3 | 29 | |
| Public Assist | 13 | 2 | 9 | 12 | 12 | 20 | 17 | 10 | 12 | 5 | 14 | 126 | |
| Search | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 11 | |
| Still Alarm | 6 | 11 | 0 | 4 | 5 | 6 | 4 | 18 | 8 | 5 | 4 | 71 | |
| Structure Fire | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | |
| Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Total Calls | 69 | 62 | 67 | 86 | 81 | 129 | 126 | 152 | 101 | 83 | 72 | 0 | 1028 |
Please note, data gets updated at the end of each month.