Below you can find a summary of all our calls broken down by month.
2026
| Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alarm Activation | 8 | 13 | 9 | 18 | 15 | 63 | |||||||
| Brush / Grass Fire | 0 | 0 | 0 | 1 | 1 | 2 | |||||||
| Chimney Fire | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| HazMat | 0 | 0 | 1 | 1 | 1 | 3 | |||||||
| Inspections | 1 | 4 | 1 | 9 | 9 | 24 | |||||||
| Medical Aid | 42 | 29 | 31 | 26 | 31 | 159 | |||||||
| Motor Vehicle Collision | 4 | 1 | 1 | 0 | 1 | 7 | |||||||
| Mutual / Auto Aid | 6 | 4 | 6 | 7 | 8 | 31 | |||||||
| Power Lines | 2 | 1 | 0 | 1 | 8 | 12 | |||||||
| Public Assist | 3 | 8 | 6 | 10 | 16 | 43 | |||||||
| Search | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| Still Alarm | 6 | 13 | 5 | 2 | 5 | 31 | |||||||
| Structure Fire | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Vehicle Fire | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| Total Calls | 72 | 73 | 63 | 75 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 |
Please note, data gets updated at the end of each month.