Below you can find a summary of all our calls broken down by month.
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 20 | 13 | 8 | 16 | 25 | 27 | 20 | 31 | 19 | 18 | 197 | ||
Brush / Grass Fire | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | ||
Chimney Fire | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
HazMat | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | ||
Inspections | 2 | 2 | 1 | 7 | 6 | 6 | 6 | 6 | 3 | 4 | 43 | ||
Medical Aid | 36 | 24 | 29 | 47 | 37 | 48 | 75 | 66 | 44 | 30 | 436 | ||
Motor Vehicle Collision | 2 | 2 | 0 | 2 | 3 | 5 | 6 | 8 | 3 | 1 | 32 | ||
Mutual / Auto Aid | 9 | 5 | 2 | 5 | 8 | 8 | 3 | 4 | 7 | 3 | 54 | ||
Power Lines | 8 | 6 | 4 | 23 | 1 | 4 | 4 | 2 | 2 | 2 | 56 | ||
Public Assist | 47 | 6 | 8 | 12 | 11 | 11 | 9 | 10 | 12 | 15 | 141 | ||
Search | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Still Alarm | 7 | 5 | 2 | 9 | 4 | 3 | 4 | 23 | 6 | 3 | 66 | ||
Structure Fire | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | ||
Water Rescue | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | ||
Vehicle Fire | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
Total Calls | 138 | 68 | 56 | 122 | 98 | 116 | 129 | 154 | 97 | 85 | 0 | 0 | 1063 |
Please note, data gets updated at the end of each month.