Below you can find a summary of all our calls broken down by month.
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 10 | 13 | 9 | 32 | |||||||||
Brush / Grass Fire | 0 | 0 | 1 | 1 | |||||||||
Chimney Fire | 1 | 0 | 2 | 3 | |||||||||
HazMat | 1 | 1 | 1 | 3 | |||||||||
Inspections | 1 | 1 | 3 | 5 | |||||||||
Medical Aid | 29 | 26 | 26 | 81 | |||||||||
Motor Vehicle Collision | 1 | 2 | 1 | 4 | |||||||||
Mutual / Auto Aid | 6 | 5 | 6 | 17 | |||||||||
Power Lines | 1 | 1 | 8 | 10 | |||||||||
Public Assist | 13 | 2 | 9 | 24 | |||||||||
Search | 0 | 0 | 0 | 0 | |||||||||
Still Alarm | 6 | 11 | 0 | 17 | |||||||||
Structure Fire | 0 | 0 | 1 | 1 | |||||||||
Water Rescue | 0 | 0 | 0 | 0 | |||||||||
Vehicle Fire | 0 | 0 | 0 | 0 | |||||||||
Total Calls | 69 | 62 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
Please note, data gets updated at the end of each month.