Below you can find a summary of all our calls broken down by month.
2021
Call Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Activation | 8 | 14 | 8 | 7 | 11 | 12 | 18 | 29 | 8 | 16 | 11 | 18 | 160 |
Brush / Grass Fire | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Chimney Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HazMat | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
Inspections | 0 | 2 | 8 | 8 | 6 | 2 | 3 | 3 | 2 | 4 | 2 | 6 | 46 |
Medical Aid | 48 | 32 | 30 | 26 | 36 | 60 | 75 | 54 | 47 | 42 | 32 | 28 | 510 |
Motor Vehicle Collision | 0 | 3 | 0 | 4 | 1 | 4 | 6 | 4 | 5 | 6 | 1 | 5 | 39 |
Mutual / Auto Aid | 8 | 5 | 10 | 5 | 7 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 69 |
Power Lines | 3 | 3 | 9 | 6 | 3 | 4 | 4 | 6 | 1 | 1 | 0 | 2 | 42 |
Public Assist | 5 | 6 | 6 | 5 | 7 | 11 | 12 | 9 | 10 | 9 | 13 | 7 | 100 |
Search | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Still Alarm | 5 | 3 | 1 | 6 | 7 | 7 | 8 | 6 | 4 | 3 | 2 | 2 | 54 |
Structure Fire | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 11 |
Water Rescue | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Calls | 82 | 73 | 73 | 70 | 82 | 111 | 135 | 119 | 84 | 86 | 69 | 73 | 1057 |
Please note, data gets updated at the end of each month.